Walk In Climate Chamber Model: YWER |
|
Product Performance
Description
Used to do accelerated temperature and humidity environmental testing, alternating or constant damp heat test, and high and low temperature routine tests and low temperature storage for large-scale parts, semi-finished or finished products,electronic components, automotive, rubber, plastics, pharmaceutical industry, aerospace technology, military technology and communications equipment, etc.
Parameters
Model | YWER |
---|---|
Inner chamber sizeW×H×D(mm) | Non-standard |
Exterior chamber sizeW×H×D(mm) | |
Temperature range | 0℃;-20℃;-40℃;-60℃,-70℃~+70℃(+80℃) |
Humidity range | 30% RH~95%RH |
Temp.Humi fluctuation | ±0.3℃;±0.5%RH |
Temp.Humi uniformity | ±3℃;±5%RH |
Indication Resolution | Temperature:0.01 humidity:0.1%RH |
Heat-up and Cool-down time | Heat-up:2℃/min(Average),cool-down time 1℃/min(Average) |
Air cirulation system | Centrifugal fan air circulation system |
Heating system | SUS#Stainless steel high-speed heater |
Humidification system | Electrothermal steam humidification |
Refrigeration system | Compressor + Finned evaporator + Air(Water) cooled condenser |
Dehumidifying system | dew point dehumification method |
Controlling system | Touch screen controller+SSR+PID |
Exterior chamber material | Cold rolled plate + Powder coating |
Interior chamber material | SUS#304 Stainless steel |
Insulation material | PU +fibergalss wool |
components | Vacuum glass observation window Test hole (50mm) Control status indicator Interior light Overheat protection circuit breaker |
Safety protection device | Humidification system overheat protection Compressor overload protection Control system overload protection Overload indicator Phase sequence protection Water shortage protection High voltage and low voltage protection Over temperature protection Water supply delay protection Fan overcurrent protection |
Power supply | AC 3Ψ380V 60/50Hz Power supply can be customized |
Customization service | Non-standard or special requirements are all welcome |
Features
- Programmable LCD touch screen temperature controller, support multiple languages.
- Automatic replenishment function.
- Access to PC remote control and monitoring.
- Water or air cooling .
- Custom service.
- Door with large view window, able to observe the test status of the test product